Description
ID:0027-0041-0060
Product Name: Cigar moisturizing liquid 100ml Portable outfit
| Volume | 100 | |
| PCS-CTN | 100 | |
| GW-CTN | 13 | |
| CTN Size | 46.5*43*28.6cm | |
| E-liquid Popular Flavor in the Middle East market |
| Flavor | Concentration of nicotine | Sweetness | Coolness |
| Watermelon | 20mg/g | 2.00% | 2.00% |
| Strawberry | 20mg/g | 2.00% | 2.00% |
| Mint | 20mg/g | 2.00% | 2.00% |
| Cherry | 20mg/g | 2.00% | 2.00% |
| Blueberry | 20mg/g | 2.00% | 2.00% |
| Cream tobacco | 20mg/g | 2.00% | 2.00% |
| Cranberry Lemon | 20mg/g | 2.00% | 2.00% |
| Strawberry Kiwi | 20mg/g | 2.00% | 2.00% |
| Grape | 20mg/g | 2.00% | 2.00% |
| Two Apples | 20mg/g | 2.00% | 2.00% |
| Paspberry watermelon | 20mg/g | 2.00% | 2.00% |
| Pineapple coconut | 20mg/g | 2.00% | 2.00% |
| Citrus mint | 20mg/g | 2.00% | 2.00% |
| Peach lemon | 20mg/g | 2.00% | 2.00% |
| OTHER COUNTRY’s POPULAR FLAVORS |
| Country | Flavor | Concentration of nicotine | Sweetness | Coolness |
| Russia | Watermelon | 20mg/g | 0.025 | 0.02 |
| Banana milkshake | 20mg/g | 0.025 | 0.02 |
| Blueberry Mint | 20mg/g | 0.025 | 0.02 |
| Grape energy | 20mg/g | 0.025 | 0.02 |
| Pineapple coconut | 20mg/g | 0.025 | 0.02 |
| Burnt Creamy Tobacco | 20mg/g | 0.025 | 0.02 |
| Strawberry watermelon | 20mg/g | 0.025 | 0.02 |
| Kiwi passion fruit | 20mg/g | 0.025 | 0.02 |
| Rainbow candy | 20mg/g | 0.025 | 0.02 |
| Blue Razz | 20mg/g | 0.025 | 0.02 |
| Cranberry | 20mg/g | 0.025 | 0.02 |
| Citrus mint | 20mg/g | 0.025 | 0.02 |
| Lemon cake | 20mg/g | 0.025 | 0.02 |
| Vanilla Lemon Pie | 20mg/g | 0.025 | 0.02 |
| America | Lemon cake | 30-50mg/g | 0.03 | 0.02 |
| Vanilla Lemon Pie | 30-50mg/g | 0.03 | 0.02 |
| Cashew protein pastry | 30-50mg/g | 0.03 | 0.02 |
| Peanut chocolate sauce | 30-50mg/g | 0.03 | 0.02 |
| Watermelon | 30-50mg/g | 0.03 | 0.02 |
| Blueberry | 30-50mg/g | 0.03 | 0.02 |
| Banana | 30-50mg/g | 0.03 | 0.02 |
| Strawberry watermelon | 30-50mg/g | 0.03 | 0.02 |
| Double apple | 30-50mg/g | 0.03 | 0.02 |
| Gummy Bear | 30-50mg/g | 0.03 | 0.02 |
| Kiwi passion fruit | 30-50mg/g | 0.03 | 0.02 |
| Ice mint | 30-50mg/g | 0.03 | 0.02 |
| Blue raspberry lemon | 30-50mg/g | 0.03 | 0.02 |
| Rainbow candy | 30-50mg/g | 0.03 | 0.02 |
| Strawberry mango | 30-50mg/g | 0.03 | 0.02 |
| Paspberry watermelon | 30-50mg/g | 0.03 | 0.02 |
| Pineapple coconut | 30-50mg/g | 0.03 | 0.02 |
| Citrus mint | 30-50mg/g | 0.03 | 0.02 |
| East-south Asia | Tie Guanyin | 30mg/g | 0.035 | 0.045 |
| Grape blackcurrant | 30mg/g | 0.035 | 0.045 |
| Sour bubblegum | 30mg/g | 0.035 | 0.045 |
| Aloe grape | 30mg/g | 0.035 | 0.045 |
| Jasmine green tea | 30mg/g | 0.035 | 0.045 |
| Citrus mint | 30mg/g | 0.035 | 0.045 |
| Lemon cake | 30mg/g | 0.035 | 0.045 |
| Vanilla Lemon Pie | 30mg/g | 0.035 | 0.045 |
| Litchi | 30mg/g | 0.035 | 0.045 |
| Root beer | 30mg/g | 0.035 | 0.045 |
| Strawberry | 30mg/g | 0.035 | 0.045 |
| Passion fruit | 30mg/g | 0.035 | 0.045 |
| pineapple | 30mg/g | 0.035 | 0.045 |
| Watermelon | 30mg/g | 0.035 | 0.045 |
| Blue Razz | 30mg/g | 0.035 | 0.045 |
| Mango | 30mg/g | 0.035 | 0.045 |
| Taro ice cream | 30mg/g | 0.035 | 0.045 |
| Energy | 30mg/g | 0.035 | 0.045 |
| Mango cream pastry cake | 30mg/g | 0.035 | 0.045 |
| Cashew protein pastry | 30mg/g | 0.035 | 0.045 |
| Peanut chocolate sauce | 30mg/g | 0.035 | 0.045 |
| European | Watermelon | 20mg/g | 0.025 | 0.02 |
| Blueberry | 20mg/g | 0.025 | 0.02 |
| Mango | 20mg/g | 0.025 | 0.02 |
| Banana | 20mg/g | 0.025 | 0.02 |
| Strawberry watermelon | 20mg/g | 0.025 | 0.02 |
| Apple grape | 20mg/g | 0.025 | 0.02 |
| Gummy Bear | 20mg/g | 0.025 | 0.02 |
| Kiwi passion fruit | 20mg/g | 0.025 | 0.02 |
| Strawberry ice cream | 20mg/g | 0.025 | 0.02 |
| Blue raspberry lemon | 20mg/g | 0.025 | 0.02 |
| Grape energy | 20mg/g | 0.025 | 0.02 |
| Peach lemon | 20mg/g | 0.025 | 0.02 |
| Cole Ice | 20mg/g | 0.025 | 0.02 |
| Lime Lemon | 20mg/g | 0.025 | 0.02 |
| Pink Lemonade | 20mg/g | 0.025 | 0.02 |
| Ice mint | 20mg/g | 0.025 | 0.02 |
Reviews
There are no reviews yet.